Address | Avenida Maipu 510Ushuaia, Tierra del Fuego V 9410BJLArgentina |
Port Authority | Direccion Provincial de Puertos |
Phone | 54 2901 435200 |
Fax | - |
- | |
Coordinates | -54°-47'-17" S, -68°-17'-40" W |
Decimal | -54.7881712,-68.2945083 |
UN/LOCODE | ARUSH |
Port Type | Harbor |
Port Size | Small |
Website | http://www.puertoushuaia.gov.ar |
Terminal |
Inland port |
Mean tide | 2 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 6 - 10 feet 1.8 - 3 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 2 feet |
Anchorage | 56 - 60 feet 17.1 - 18.2 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Small |
Shelter | Fair |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | Coastal Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |