Address | Port Administration BuildingL.G. Smith Blvd. # 23OranjestadAruba |
Port Authority | Aruba Ports Authority N.V. |
Phone | (297) 582-6633 |
Fax | (297) 583-2896 |
- | |
Coordinates | 12°32'16" N, -70°-2'-16" W |
Decimal | 12.5380526,-70.0378418 |
UN/LOCODE | AWORJ |
Port Type | Deepwater Seaport |
Port Size | Medium |
Website | http://www.arubaports.com |
Terminal |
Region | Caribbean Sea |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 36 - 40 feet 11 - 12.2 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | - |
Anchorage | 76 feet - OVER 23.2m - OVER |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Very Small |
Shelter | Fair |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |