Address | PO Box 35Esperance, Western Australia 6450Australia |
Port Authority | Esperance Port Authority |
Phone | (08) 9071 2111 |
Fax | (08) 9071 1312 |
- | |
Coordinates | -33° -52' 0" S, 121°52'59" E |
Decimal | -33.8666667,121.8833333 |
UN/LOCODE | AUEPR |
Port Type | Seaport |
Port Size | Small |
Website | http://www.esperanceport.com.au |
Terminal |
Region | Australia |
Inland port |
Mean tide | 1 foot m |
Tide | |
Overhead Limit | |
Swell |
Channel | 61 - 65 feet 18.6 - 19.8 meters |
Cargo Pier | 41 - 45 feet 12.5 - 13.7 meters |
Mean Tide | 1 foot |
Anchorage | 46 - 50 feet 14 - 15.2 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |