Address | 19 Yarroon Street (Street)PO Box 259 (Mailing)Gladstone, Queensland 4680Australia |
Port Authority | Central Queensland Ports Authority |
Phone | +61 7 4976 1333 |
Fax | +61 7 4972 3045 |
- | |
Coordinates | -23°-50'-32" S, 151°15'34" E |
Decimal | -23.8424641,151.2596072 |
UN/LOCODE | AUGLT |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.cqpa.com.au |
Terminal |
Region | Australia |
Inland port |
Mean tide | 3 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 51 - 55 feet 15.5 - 16 meters |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters |
Mean Tide | 3 feet |
Anchorage | 36 - 40 feet 11 - 12.2 meters |
Oil Terminal | 41 - 45 feet 12.5 - 13.7 meters |
Harbor Size | Small |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Moderate |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |