Address | Bajool-Port Alma Rd via BAJOOLPort Alma, Queensland 4699Australia |
Port Authority | Central Queensland Ports Authority |
Phone | 61 7 4934 6931 |
Fax | 61 7 4934 6928 |
- | |
Coordinates | -23°-34'-46" S, 150°51'30" E |
Decimal | -23.5795581,150.8584292 |
UN/LOCODE | AUPTL |
Port Type | Pier, Jetty or Wharf |
Port Size | Very Small |
Website | http://www.cqpa.com.au |
Terminal |
Region | Australia |
Inland port |
Mean tide | 12 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 21 - 25 feet 6.4 - 7.6 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 12 feet |
Anchorage | 26 - 30 feet 7.1 - 9.1 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |