Address | PO Box 15797 Hurontario StreetCollingwood, ON L 9Y 3Z 5Canada |
Port Authority | Town of Collingwood |
Phone | 705 444-2500 x 3236 |
Fax | 705 445-4755 |
- | |
Coordinates | 44°29'52" N, -80°-13'-51" W |
Decimal | 44.4980404,-80.2308376 |
UN/LOCODE | CACOL |
Port Type | Harbor |
Port Size | Small |
Website | http://www.collingwood.ca |
Terminal |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 21 - 25 feet 6.4 - 7.6 meters |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters |
Mean Tide | - |
Oil Terminal | 16 - 20 feet 4.9 - 6.1 meters |
Harbor Size | Small |
Shelter | Good |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |