Address | P.O. Box 970Digby, Nova Scotia B 0V 1A 0Canada |
Port Authority | Maritime Harbours Society |
Phone | (902) 245-2437 |
Fax | (902) 245-4172 |
- | |
Coordinates | 44°37'59" N, -65° -46' 0" W |
Decimal | 44.6333333,-65.7666667 |
UN/LOCODE | CADIG |
Port Type | Pier, Jetty or Wharf |
Port Size | Small |
Website | http://www.portofdigby.ns.ca |
Terminal |
Inland port |
Mean tide | 27 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 21 - 25 feet 6.4 - 7.6 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 27 feet |
Anchorage | 56 - 60 feet 17.1 - 18.2 meters |
Harbor Size | Small |
Shelter | Excellent |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | Coastal Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |