Address | 2021 Division Rd NorthKingville, ON N 9Y 2Y 9Canada |
Port Authority | Town of Kingville |
Phone | 519-733-2305 |
Fax | 519-733-8108 |
- | |
Coordinates | 42°1'59" N, -82°-43'-59" W |
Decimal | 42.0333333,-82.7333333 |
UN/LOCODE | CAKVL |
Port Type | Harbor |
Port Size | Small |
Website | http://www.town.kingsville.on.ca |
Terminal |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 6 - 10 feet 1.8 - 3 meters |
Cargo Pier | 6 - 10 feet 1.8 - 3 meters |
Mean Tide | - |
Anchorage | 11 - 15 feet 3.4 - 4.6 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | Coastal Breakwater |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |