Address | 152 Main StreetP. O. Box 219Lewisporte, NL A 0G 3A 0Canada |
Port Authority | Town of Lewisporte |
Phone | 709-535-2737 |
Fax | 709-535-2695 |
- | |
Coordinates | 49°15'0" N, -55°-2'-60" W |
Decimal | 49.25,-55.05 |
UN/LOCODE | CALWP |
Port Type | Seaport |
Port Size | Small |
Website | http://www.lewisportecanada.com |
Terminal |
Inland port |
Mean tide | 2 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 76 feet - OVER 23.2m - OVER |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 2 feet |
Anchorage | 51 - 55 feet 15.5 - 16 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |