Address | 100 Main StreetThunder Bay, Ontario P 7B 6R 9Canada |
Port Authority | Thunder Bay Port Authority |
Phone | 807-345-6400 |
Fax | 807-345-9058 |
- | |
Coordinates | 48°27'0" N, -89°-13'-59" W |
Decimal | 48.45,-89.2333333 |
UN/LOCODE | CATHU |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.portofthunderbay.ca |
Terminal |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 21 - 25 feet 6.4 - 7.6 meters |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters |
Mean Tide | - |
Anchorage | 31 - 35 feet 9.4 - 10 meters |
Oil Terminal | 21 - 25 feet 6.4 - 7.6 meters |
Harbor Size | Medium |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |