General Information
| Address | - | 
| Phone | - | 
| Fax | - | 
| Email | - | 
| Coordinates | 33°18'26" N, 120°50'2" E | 
 
| Decimal | 33.3075,120.834 | 
| UN/LOCODE | CNDFE | 
| Website | - | 
| Terminal | Available | 
 
 
 
Port Specifications
Entrance Restrictions
| Tide | Unavailable | 
| Overhead Limit | Unavailable | 
| Swell | Unavailable | 
 
Water Depth
| Channel | - | 
| Cargo Pier | - | 
| Mean Tide | - | 
| Anchorage | - | 
| Oil Terminal | - | 
 
Harbor Characteristics
| Harbor Size | - | 
| Shelter | - | 
| Max Vessel Size | - | 
| Harbor Type | - | 
| Turning Area | - | 
 
 
 
Port Services
Pilotage
| Compulsory | Unavailable | 
| Available | Unavailable | 
| Advisable | Unavailable | 
| Local Assist | Unavailable | 
 
Supplies
| Provisions | Unavailable | 
| Fuel Oil | Unavailable | 
| Deck | Unavailable | 
| Water | Unavailable | 
| Diesel Oil | Unavailable | 
| Engine | Unavailable | 
 
Lifts & Cranes
| 0-24 Ton Lifts | Unavailable | 
| 25-49 Ton Lifts | Unavailable | 
| 50-100 Ton Lifts | Unavailable | 
| 100+ Ton Lifts | Unavailable | 
| Fixed Cranes | Unavailable | 
| Mobile Cranes | Unavailable | 
| Floating Cranes | Unavailable | 
 
Loading & Unloading
| Wharves | Unavailable | 
| Med Moor | Unavailable | 
| Ice | Unavailable | 
| Anchor | Unavailable | 
| Beach | Unavailable | 
 
Tugs
| Assist | Unavailable | 
| Salvage | Unavailable | 
 
Quarantine
| Pratique | Unavailable | 
| Deratt Cert | Unavailable | 
 
Port Services
| Longshore | Unavailable | 
| Electrical Repair | Unavailable | 
| Steam | Unavailable | 
| Electrical | Unavailable | 
| Navigation Eq | Unavailable | 
 
Repairs, Drydock & Other Services
| Ship Repairs | - | 
| Marine Railroad | - | 
| Degauss | - | 
| Drydock Size | - | 
| Garbage Disposal | Unavailable | 
| Dirty Ballast | Unavailable | 
 
Communications
| Telephone | Unavailable | 
| Radio | Unavailable | 
| Air | Unavailable | 
| Telegraph | Unavailable | 
| Radio Tel | Unavailable | 
| Rail | Unavailable |