Address | 23 Crete StrP.O.Box 22007Limassol, Nicosia 1516Cyprus |
Port Authority | Cyprus Ports Authority |
Phone | 357 22817200 |
Fax | 357 22765420 |
- | |
Coordinates | 34°40'0" N, 33°1'59" E |
Decimal | 34.6666667,33.0333333 |
UN/LOCODE | CYLMS |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.cpa.gov.cy |
Terminal |
Region | Mediterranean Sea |
Inland port |
Mean tide | 1 foot m |
Tide | |
Overhead Limit | |
Swell |
Channel | 46 - 50 feet 14 - 15.2 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 1 foot |
Anchorage | 41 - 45 feet 12.5 - 13.7 meters |
Oil Terminal | 36 - 40 feet 11 - 12.2 meters |
Harbor Size | Small |
Shelter | Fair |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Marine Railroad | Small |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |