Address | Harbour OfficeCorporation SquareBelfast, Northern Ireland BT 1 3ALUnited Kingdom |
Port Authority | Belfast Harbour Commissioners |
Phone | 44 28 9055 4422 |
Fax | 44 28 9055 4411 |
- | |
Coordinates | 54°36'53" N, -5°-54'-32" W |
Decimal | 54.6149132,-5.9089576 |
UN/LOCODE | IEBEF |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.belfast-harbour.co.uk |
Terminal |
Inland port |
Mean tide | 2 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 21 - 25 feet 6.4 - 7.6 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 2 feet |
Anchorage | 31 - 35 feet 9.4 - 10 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Large |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Basin |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Degauss | - |
Drydock Size | Large |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |