Address | Derech Petach Tikva 74P.O.Box 20121Tel Aviv 61201Israel |
Port Authority | Israeli Ports and Railways Authority |
Phone | 972 8 851 7211 |
Fax | 972 8 852 4202 |
- | |
Coordinates | 32°47'48" N, 34°59'20" E |
Decimal | 32.7969155,34.9890135 |
UN/LOCODE | ILHFA |
Port Type | Harbor |
Port Size | Medium |
Website | http://www.haifaport.org.il |
Terminal |
Region | Mediterranean Sea |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 36 - 40 feet 11 - 12.2 meters |
Cargo Pier | 11 - 15 feet 3.4 - 4.6 meters |
Mean Tide | - |
Anchorage | 36 - 40 feet 11 - 12.2 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Small |
Shelter | Fair |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |