Address | 2 Yamashita-cho Naka-kuYokohama 231-0023Japan |
Port Authority | Port and Harbour Bureau City of Yokohama |
Phone | 81-45-671-2880 |
Fax | 81-45-671-7158 |
- | |
Coordinates | 35°27'27" N, 139°38'4" E |
Decimal | 35.4575508,139.6345159 |
UN/LOCODE | JPYOK |
Port Type | Seaport |
Port Size | Very Large |
Website | http://www.city.yokohama.jp/me/port/en/index.html |
Terminal |
Inland port |
Mean tide | 1 foot m |
Tide | |
Overhead Limit | |
Swell |
Channel | 36 - 40 feet 11 - 12.2 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 1 foot |
Anchorage | 36 - 40 feet 11 - 12.2 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Large |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Small |
Degauss | - |
Drydock Size | Large |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |