Address | Batu 1Jalan PantaiPort Dickson, Negeri Sembilan 71000Malaysia |
Port Authority | Shell RefiningCompany |
Phone | 06-6471311 |
Fax | 06-6474622 |
- | |
Coordinates | 2°31'27" N, 101°47'28" E |
Decimal | 2.5242125,101.7913884 |
UN/LOCODE | MYPDI |
Port Type | Pier, Jetty or Wharf |
Port Size | Small |
Website | http://www.portsworld.com/Ports/portdickson.htm |
Terminal |
Region | West of South-East Asia |
Inland port |
Mean tide | 6 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 16 - 20 feet 4.9 - 6.1 meters |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters |
Mean Tide | 6 feet |
Anchorage | 21 - 25 feet 6.4 - 7.6 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Small |
Shelter | Fair |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |