Address | Jalan PulauSibu, Sarawak 96000Malaysia |
Port Authority | Rajang Port Authority |
Phone | 6084-319004 |
Fax | 6084-318754 |
- | |
Coordinates | 2°17'7" N, 111°49'47" E |
Decimal | 2.2855278,111.829834 |
UN/LOCODE | MYSBW |
Port Type | River Port |
Port Size | Small |
Website | http://www.rajangport.gov.my |
Terminal |
Region | Center of South-East Asia |
Inland port |
Mean tide | 3 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 16 - 20 feet 4.9 - 6.1 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 3 feet |
Anchorage | 26 - 30 feet 7.1 - 9.1 meters |
Oil Terminal | 16 - 20 feet 4.9 - 6.1 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | River Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Moderate |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |