Address | Pto. Comercial Pichilingue, Km.17La Paz, Baja California SurMexico |
Port Authority | Administracion Portuaria Integral de Baja California Sur, S.A. de C.V |
Phone | 52 612 12 2-77-77 |
Fax | 52 612 12 2-77-78 |
- | |
Coordinates | 24°12'59" N, -110°-17'-31" W |
Decimal | 24.2166662,-110.2919481 |
UN/LOCODE | MXLAP |
Port Type | Harbor |
Port Size | Small |
Website | http://www.bajaport.com |
Terminal |
Region | North Pacific Ocean |
Inland port |
Mean tide | 4 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 16 - 20 feet 4.9 - 6.1 meters |
Cargo Pier | 16 - 20 feet 4.9 - 6.1 meters |
Mean Tide | 4 feet |
Anchorage | 16 - 20 feet 4.9 - 6.1 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | Coastal Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |