Address | Pto. Comercial Pichilingue, Km.17La Paz, Baja California SurMexico |
Port Authority | Administracion Portuaria Integral de Baja California Sur, S.A. de C.V |
Phone | 52 612 12 2-77-77 |
Fax | 52 612 12 2-77-78 |
- | |
Coordinates | 25°37'4" N, -111°-12'-3" W |
Decimal | 25.6178095,-111.20106 |
UN/LOCODE | MXPXM |
Port Type | Harbor |
Port Size | Small |
Website | http://www.bajaport.com |
Terminal |
Region | North Pacific Ocean |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | - |
Cargo Pier | - |
Mean Tide | - |
Anchorage | - |
Oil Terminal | - |
Harbor Size | - |
Shelter | - |
Max Vessel Size | - |
Harbor Type | - |
Turning Area | - |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | - |
Marine Railroad | - |
Degauss | - |
Drydock Size | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |