Address | Ports of Auckland BuildingSunderland StreetAucklandNew Zealand |
Port Authority | Ports of Auckland |
Phone | 0064 9 366 0055 |
Fax | 64 9 367 5455 |
- | |
Coordinates | -36°-50'-46" S, 174°46'5" E |
Decimal | -36.8461537,174.768071 |
UN/LOCODE | NZAKL |
Port Type | Seaport |
Port Size | Large |
Website | http://www.poal.co.nz |
Terminal |
Inland port |
Mean tide | 2 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 31 - 35 feet 9.4 - 10 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 2 feet |
Anchorage | 36 - 40 feet 11 - 12.2 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Large |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Small |
Degauss | - |
Drydock Size | Large |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |