Address | Building 1010 Roosevelt Ave.P.O. Box 0301-03240PanamaPanama |
Port Authority | Panama Ports Company (PPC) |
Phone | 507-433-7900 |
Fax | 507-441-4676 |
- | |
Coordinates | 9°20'28" N, -79°-53'-53" W |
Decimal | 9.3411977,-79.8980713 |
UN/LOCODE | PACTB |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.ppc.com.pa |
Terminal |
Region | Caribbean Sea |
Inland port |
Mean tide | 1 foot m |
Tide | |
Overhead Limit | |
Swell |
Channel | 41 - 45 feet 12.5 - 13.7 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 1 foot |
Anchorage | 31 - 35 feet 9.4 - 10 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Medium |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Emergency Only |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |