Address | Av. Contralmirante Raygada 110CallaoPeru |
Port Authority | Empresa Nacional de Puertos S.A. |
Phone | 51 1 429-9210 |
Fax | 51 1 469-1010 |
- | |
Coordinates | -17°-37'-4" S, -71°-19'-23" W |
Decimal | -17.6180358,-71.3232395 |
UN/LOCODE | PEILQ |
Port Type | Pier, Jetty or Wharf |
Port Size | Very Small |
Website | http://www.enapu.com.pe |
Terminal |
Region | West Coast Of South America |
Inland port |
Mean tide | 1 foot m |
Tide | |
Overhead Limit | |
Swell |
Channel | 61 - 65 feet 18.6 - 19.8 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 1 foot |
Anchorage | 56 - 60 feet 17.1 - 18.2 meters |
Oil Terminal | 36 - 40 feet 11 - 12.2 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Open Roadstead |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Marine Railroad | Medium |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |