Address | PNR BuildingSouth, HarborManilaPhilippines |
Port Authority | Philippine Ports Authority, PDO Manila/Northern Luzon |
Phone | 527-44-14 |
Fax | 527-44-14 |
- | |
Coordinates | 14°37'52" N, 120°58'19" E |
Decimal | 14.6311736,120.9719666 |
UN/LOCODE | PHMNL |
Port Type | Seaport |
Port Size | Very Large |
Website | http://www.ppa.com.ph |
Terminal |
Region | East of South-East Asia |
Inland port |
Mean tide | 1 foot m |
Tide | |
Overhead Limit | |
Swell |
Channel | 31 - 35 feet 9.4 - 10 meters |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters |
Mean Tide | 1 foot |
Anchorage | 16 - 20 feet 4.9 - 6.1 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Large |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Large |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |