Address | Avenida da Liberdade 4451-851 Leca da PalmeiraLeixoes 3004Portugal |
Port Authority | Administracao dos Portos do Douro e Leixoes, SA |
Phone | (351) 22 999 0700 |
Fax | (351) 22 995 5062 |
- | |
Coordinates | 41°9'7" N, -8°-39'-43" W |
Decimal | 41.1520502,-8.6620331 |
UN/LOCODE | PTOPO |
Port Type | Seaport |
Port Size | Small |
Website | http://www.apdl.pt |
Terminal |
Region | North Atlantic |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | - |
Cargo Pier | - |
Mean Tide | - |
Anchorage | - |
Oil Terminal | - |
Harbor Size | - |
Shelter | - |
Max Vessel Size | - |
Harbor Type | - |
Turning Area | - |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | - |
Marine Railroad | - |
Degauss | - |
Drydock Size | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |