Address | Muelle Levante s/nAlmeria 04071Spain |
Port Authority | Almeria-Motril Port Authority |
Phone | 950236033 |
Fax | 950232949 |
- | |
Coordinates | 36°43'19" N, -3°-31'-2" W |
Decimal | 36.7221706,-3.5173534 |
UN/LOCODE | ESMOT |
Port Type | Harbor |
Port Size | Small |
Website | http://www.apalmeriamotril.com |
Terminal |
Region | West Mediterranean Sea |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 31 - 35 feet 9.4 - 10 meters |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters |
Mean Tide | - |
Anchorage | 46 - 50 feet 14 - 15.2 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Small |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | None |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |