Address | Edificio de ExplotacionMuelle de Maliano s/nSantander, Cantabria 39009Spain |
Port Authority | Autoridad Portuaria de Santander |
Phone | 34 942 20 36 00 |
Fax | 34 942 20 36 33 |
- | |
Coordinates | 43°27'56" N, -3°-47'-53" W |
Decimal | 43.465671,-3.7981273 |
UN/LOCODE | ESSDR |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.puertosantander.es |
Terminal |
Inland port |
Mean tide | 3 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 26 - 30 feet 7.1 - 9.1 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 3 feet |
Anchorage | 56 - 60 feet 17.1 - 18.2 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Medium |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Moderate |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |