Address | Box 821Helsingborg 251 08Sweden |
Port Authority | Helsingborg Hamn AB |
Phone | 46 0 42 10 63 00 |
Fax | 46 0 42 28 22 99 |
- | |
Coordinates | 56°2'37" N, 12°41'31" E |
Decimal | 56.0438878,12.6919557 |
UN/LOCODE | SEHEL |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.port.helsingborg.se |
Terminal |
Region | Baltic Sea |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 31 - 35 feet 9.4 - 10 meters |
Cargo Pier | 16 - 20 feet 4.9 - 6.1 meters |
Mean Tide | - |
Anchorage | 41 - 45 feet 12.5 - 13.7 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Medium |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Moderate |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |