Address | Ocean GateAtlantic WaySouth,ampton SO 14 3QNUnited Kingdom |
Port Authority | Associated British Ports |
Phone | 023 8048 8800 |
Fax | 023 8033 6402 |
- | |
Coordinates | 50°53'38" N, -1°-22'-31" W |
Decimal | 50.8939354,-1.3752808 |
UN/LOCODE | GBSOU |
Port Type | Seaport |
Port Size | Large |
Website | http://www.abports.co.uk/custinfo/ports/soton.htm |
Terminal |
Region | The Channel |
Inland port |
Mean tide | 5 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 26 - 30 feet 7.1 - 9.1 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 5 feet |
Anchorage | 41 - 45 feet 12.5 - 13.7 meters |
Oil Terminal | 41 - 45 feet 12.5 - 13.7 meters |
Harbor Size | Large |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Basin |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Degauss | - |
Drydock Size | Large |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |