Address | 840 K StreetSuite 202Anchorage, AKUnited States |
Port Authority | Aleut Enterprise Corporation |
Phone | 907-592-2325 |
Fax | 907-592-2569 |
- | |
Coordinates | 51°52'0" N, -176° -40' 0" W |
Decimal | 51.8666667,-176.6666667 |
UN/LOCODE | USADK |
Port Type | Harbor |
Port Size | Very Small |
Website | http://www.adakisland.com |
Terminal |
Region | North Pacific Ocean |
Inland port |
Mean tide | 4 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 76 feet - OVER 23.2m - OVER |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters |
Mean Tide | 4 feet |
Anchorage | 36 - 40 feet 11 - 12.2 meters |
Oil Terminal | 36 - 40 feet 11 - 12.2 meters |
Harbor Size | Small |
Shelter | Fair |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |