Address | 250 Water StreetBath, ME 04530United States |
Port Authority | City of Bath, Harbor Master |
Phone | 207-443-5563 |
Fax | - |
- | |
Coordinates | 43°53'60" N, -69° -49' 0" W |
Decimal | 43.9,-69.8166667 |
UN/LOCODE | USBTH |
Port Type | Harbor |
Port Size | Medium |
Website | http://www.cityofbath.com |
Terminal |
Inland port |
Mean tide | 6 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 26 - 30 feet 7.1 - 9.1 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 6 feet |
Anchorage | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Small |
Shelter | Good |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | River Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Small |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |