Address | 2nd & Beckett StreetsCamden, NJ 08103United States |
Port Authority | South Jersey Port Corporation |
Phone | 856-757-4969 |
Fax | 856-757-4903 |
- | |
Coordinates | 39°55'58" N, -75°-7'-55" W |
Decimal | 39.9328717,-75.1322175 |
UN/LOCODE | USCDE |
Port Type | River Port |
Port Size | Medium |
Website | http://www.southjerseyport.com |
Terminal |
Region | East coast US |
Inland port |
Mean tide | 6 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 36 - 40 feet 11 - 12.2 meters |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters |
Mean Tide | 6 feet |
Anchorage | 36 - 40 feet 11 - 12.2 meters |
Oil Terminal | 36 - 40 feet 11 - 12.2 meters |
Harbor Size | Medium |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Large |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |