Address | PO Box 44904Kawaihae, HI 96743United States |
Port Authority | Hawaii Department of Transportation |
Phone | 808-882-7565 |
Fax | - |
- | |
Coordinates | 20°3'0" N, -155°-49'-59" W |
Decimal | 20.05,-155.8333333 |
UN/LOCODE | USKWH |
Port Type | Harbor |
Port Size | Small |
Website | http://www.state.hi.us/dot/harbors |
Terminal |
Inland port |
Mean tide | 2 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 36 - 40 feet 11 - 12.2 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 2 feet |
Anchorage | 46 - 50 feet 14 - 15.2 meters |
Harbor Size | Small |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Marine Railroad | Small |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |