Address | 925 Harbor PlazaP.O. Box 570Long Beach, CA 90801-0570United States |
Port Authority | Long Beach Board of Harbor Commissioners |
Phone | 562 437 0041 |
Fax | 562 901 1733 |
- | |
Coordinates | 33°44'18" N, -118°-11'-35" W |
Decimal | 33.73858,-118.1933227 |
UN/LOCODE | USLGB |
Port Type | Deepwater Seaport |
Port Size | Very Large |
Website | http://www.polb.com |
Terminal |
Region | North Pacific Ocean |
Inland port |
Mean tide | 4 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 61 - 65 feet 18.6 - 19.8 meters |
Cargo Pier | 56 - 60 feet 17.1 - 18.2 meters |
Mean Tide | 4 feet |
Anchorage | 46 - 50 feet 14 - 15.2 meters |
Oil Terminal | 51 - 55 feet 15.5 - 16 meters |
Harbor Size | Medium |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Large |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |