Address | 1015 N. America Way 2nd FloorMiami, FL 33132United States |
Port Authority | Miami Dade County |
Phone | 305 371 7678 |
Fax | 305 347 4843 |
- | |
Coordinates | 25°46'33" N, -80°-11'-22" W |
Decimal | 25.7759419,-80.1896693 |
UN/LOCODE | USMIA |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.miamidade.gov/portofmiami |
Terminal |
Region | North Atlantic |
Inland port |
Mean tide | 3 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 41 - 45 feet 12.5 - 13.7 meters |
Cargo Pier | 41 - 45 feet 12.5 - 13.7 meters |
Mean Tide | 3 feet |
Anchorage | 76 feet - OVER 23.2m - OVER |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Small |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Moderate |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |