Address | P.O. Box 70Pascagoula, MS 39568-0070United States |
Port Authority | Jackson County Port Authority Board of Commissioners |
Phone | 228 762 4041 |
Fax | 228 762 7476 |
- | |
Coordinates | 30°20'46" N, -88°-33'-3" W |
Decimal | 30.34637,-88.5508754 |
UN/LOCODE | USPGL |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.portofpascagoula.com |
Terminal |
Region | Gulf of Mexico |
Inland port |
Mean tide | 2 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 31 - 35 feet 9.4 - 10 meters |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters |
Mean Tide | 2 feet |
Anchorage | 21 - 25 feet 6.4 - 7.6 meters |
Oil Terminal | 36 - 40 feet 11 - 12.2 meters |
Harbor Size | Small |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Large |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |