Address | 124 Edna LaFrance RoadBraithwaite, LA 70040-1804United States |
Port Authority | Plaquemines Port, Harbor and Terminal District |
Phone | 504-682-7920 |
Fax | 504-682-0649 |
- | |
Coordinates | 29°28'49" N, -89°-40'-46" W |
Decimal | 29.4802781,-89.6797144 |
UN/LOCODE | USPLQ |
Port Type | River Port |
Port Size | Medium |
Website | http://www.plaqueminesport.com |
Terminal |
Region | Gulf of Mexico |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | - |
Cargo Pier | - |
Mean Tide | - |
Anchorage | - |
Oil Terminal | - |
Harbor Size | - |
Shelter | - |
Max Vessel Size | - |
Harbor Type | - |
Turning Area | - |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | - |
Marine Railroad | - |
Degauss | - |
Drydock Size | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |