Address | 40 Commercial StreetPortland, ME 04101United States |
Port Authority | Ports and Transportation Department |
Phone | 207 541 6900 |
Fax | 207 541 6905 |
- | |
Coordinates | 43°39'53" N, -70°-14'-44" W |
Decimal | 43.6649042,-70.2456952 |
UN/LOCODE | USPWM |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.portofportlandmaine.org |
Terminal |
Inland port |
Mean tide | 9 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 31 - 35 feet 9.4 - 10 meters |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters |
Mean Tide | 9 feet |
Anchorage | 46 - 50 feet 14 - 15.2 meters |
Oil Terminal | 46 - 50 feet 14 - 15.2 meters |
Harbor Size | Medium |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |