Address | Pier 1The EmbarcaderoSan Francisco, CA 94111United States |
Port Authority | San Francisco Port Commission |
Phone | 415 274 0400 |
Fax | 415 732 0400 |
- | |
Coordinates | 37°48'29" N, -122°-24'-36" W |
Decimal | 37.8081365,-122.4101449 |
UN/LOCODE | USSFO |
Port Type | Deepwater Seaport |
Port Size | Very Large |
Website | http://www.sfport.com |
Terminal |
Region | West coast US |
Inland port |
Mean tide | 4 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 31 - 35 feet 9.4 - 10 meters |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters |
Mean Tide | 4 feet |
Anchorage | 26 - 30 feet 7.1 - 9.1 meters |
Oil Terminal | 36 - 40 feet 11 - 12.2 meters |
Harbor Size | Large |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Large |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |