Address | 2201 West Washington StreetStockton, CA 95203United States |
Port Authority | Port of Stockton |
Phone | 209-946-0246 |
Fax | 209-465-7244 |
- | |
Coordinates | 37°57'0" N, -121° -19' 0" W |
Decimal | 37.95,-121.3166667 |
UN/LOCODE | USSCK |
Port Type | River Port |
Port Size | Medium |
Website | http://www.portofstockton.com |
Terminal |
Inland port |
Mean tide | 3 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 26 - 30 feet 7.1 - 9.1 meters |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters |
Mean Tide | 3 feet |
Anchorage | 26 - 30 feet 7.1 - 9.1 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Small |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Marine Railroad | Medium |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |