Address | One Sitcum PlazaTacoma, WA 98421United States |
Port Authority | Port of Tacoma Commission |
Phone | 253-383-5841 |
Fax | 253-593-4534 |
- | |
Coordinates | 47°15'56" N, -122°-24'-44" W |
Decimal | 47.2656501,-122.4122763 |
UN/LOCODE | USTIW |
Port Type | Seaport |
Port Size | Very Large |
Website | http://www.portoftacoma.com |
Terminal |
Inland port |
Mean tide | 8 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 76 feet - OVER 23.2m - OVER |
Cargo Pier | 46 - 50 feet 14 - 15.2 meters |
Mean Tide | 8 feet |
Anchorage | 76 feet - OVER 23.2m - OVER |
Oil Terminal | 36 - 40 feet 11 - 12.2 meters |
Harbor Size | Medium |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |