Address | Sarmiento 200San Julian, Santa Cruz 9310Argentina |
Phone | 02962 452612 |
Fax | 02962 452069 |
- | |
Coordinates | -49°-17'-60" S, -67° -43' 0" W |
Decimal | -49.3,-67.7166667 |
UN/LOCODE | ARULA |
Port Type | Pier, Jetty or Wharf |
Port Size | Very Small |
Website | http://www.scruz.gov.ar/puertos |
Terminal |
Inland port |
Mean tide | 3 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 6 - 10 feet 1.8 - 3 meters |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters |
Mean Tide | 3 feet |
Anchorage | 21 - 25 feet 6.4 - 7.6 meters |
Oil Terminal | 21 - 25 feet 6.4 - 7.6 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Up to 500 feet in length |
Harbor Type | Coastal Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |