Address | 23 place de la JolietteBP 81965Marseille, Cedex 2 13226France |
Port Authority | Marseille Fos Port Authority |
Phone | 33 4 91 39 40 00 |
Fax | 33 4 91 39 57 00 |
- | |
Coordinates | 43°24'46" N, 4°53'15" E |
Decimal | 43.4130273,4.8877154 |
UN/LOCODE | FRFOS |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.marseille-port.fr |
Terminal |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 36 - 40 feet 11 - 12.2 meters |
Cargo Pier | 46 - 50 feet 14 - 15.2 meters |
Mean Tide | - |
Anchorage | 66 - 75 feet 20.1 - 21.3 meters |
Oil Terminal | 56 - 60 feet 17.1 - 18.2 meters |
Harbor Size | Very Small |
Shelter | Fair |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Limited |
Marine Railroad | Small |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |