Address | 23 place de la JolietteBP 81965Marseille, Cedex 2 13226France |
Port Authority | Marseille Fos Port Authority |
Phone | 33 4 91 39 40 00 |
Fax | 33 4 91 39 57 00 |
- | |
Coordinates | 43°17'32" N, 5°21'18" E |
Decimal | 43.2923413,5.3551483 |
UN/LOCODE | FRMRS |
Port Type | Seaport |
Port Size | Large |
Website | http://www.marseille-port.fr |
Terminal |
Region | West Mediterranean Sea |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | 41 - 45 feet 12.5 - 13.7 meters |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters |
Mean Tide | - |
Anchorage | 36 - 40 feet 11 - 12.2 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Large |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Large |
Degauss | - |
Drydock Size | Large |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |