Address | 15 Strand RoadKolkata 700 001India |
Port Authority | Calcutta Port Trust |
Phone | 91-33 2230-3451 |
Fax | 91-33 2220-4901 |
- | |
Coordinates | 22°34'3" N, 88°20'35" E |
Decimal | 22.5675768,88.3433196 |
UN/LOCODE | INCCU |
Port Type | River Port |
Port Size | Large |
Website | http://www.kolkataporttrust.gov.in |
Terminal |
Region | South Asia |
Inland port |
Mean tide | 1 foot m |
Tide | |
Overhead Limit | |
Swell |
Channel | 26 - 30 feet 7.1 - 9.1 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 1 foot |
Anchorage | 31 - 35 feet 9.4 - 10 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Large |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | River Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Large |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |