Address | Rajaji SalaiChennai, Tamil Nadu 600 001India |
Port Authority | Chennai Port Trust |
Phone | 91 44 25362201 |
Fax | 91 44 25361228 |
- | |
Coordinates | 13°5'60" N, 80°16'59" E |
Decimal | 13.1,80.2833333 |
UN/LOCODE | INMAA |
Port Type | Seaport |
Port Size | Large |
Website | http://www.chennaiport.gov.in |
Terminal |
Region | South Asia |
Inland port |
Mean tide | 1 foot m |
Tide | |
Overhead Limit | |
Swell |
Channel | 51 - 55 feet 15.5 - 16 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 1 foot |
Anchorage | 61 - 65 feet 18.6 - 19.8 meters |
Oil Terminal | 51 - 55 feet 15.5 - 16 meters |
Harbor Size | Medium |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |