Address | Wolfe Tone SquareBantry, Co CorkIreland |
Port Authority | Bantry Bay Harbour Commissioners |
Phone | 353 27 53277 |
Fax | 353 27 51202 |
- | |
Coordinates | 51°40'24" N, -9° -28' 0" W |
Decimal | 51.6736083,-9.4666669 |
UN/LOCODE | IEBYT |
Port Type | Seaport |
Port Size | Medium |
Website | http://bantrybayport.com |
Terminal |
Inland port |
Mean tide | 3 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 31 - 35 feet 9.4 - 10 meters |
Cargo Pier | 16 - 20 feet 4.9 - 6.1 meters |
Mean Tide | 3 feet |
Anchorage | 26 - 30 feet 7.1 - 9.1 meters |
Oil Terminal | 76 feet - OVER 23.2m - OVER |
Harbor Size | Very Small |
Shelter | Excellent |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | None |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |