Address | 1-2-2 MarunouchiKochi City, Kochi 780-8570Japan |
Port Authority | Kochi Port Authority |
Phone | 81 88 823 1111 |
Fax | 81 88 823 9896 |
- | |
Coordinates | 33°22'59" N, 133°16'59" E |
Decimal | 33.3833333,133.2833333 |
UN/LOCODE | JPSUZ |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.pref.kochi.lg.jp |
Terminal |
Inland port |
Mean tide | 1 foot m |
Tide | |
Overhead Limit | |
Swell |
Channel | 21 - 25 feet 6.4 - 7.6 meters |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters |
Mean Tide | 1 foot |
Anchorage | 36 - 40 feet 11 - 12.2 meters |
Harbor Size | Very Small |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | None |
Degauss | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |