Address | Kaiun 2-1-7Wakkanai, Hokkaido 097-0023Japan |
Port Authority | Wakkanai Base Company (WABCO) |
Phone | 81 162-29-0111 |
Fax | 81 162-29-0112 |
- | |
Coordinates | 45°22'41" N, 141°42'0" E |
Decimal | 45.3780932,141.7000061 |
UN/LOCODE | JPWKJ |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.city.wakkanai.hokkaido.jp |
Terminal |
Region | Far East |
Inland port |
Tide | |
Overhead Limit | |
Swell |
Channel | - |
Cargo Pier | - |
Mean Tide | - |
Anchorage | - |
Oil Terminal | - |
Harbor Size | - |
Shelter | - |
Max Vessel Size | - |
Harbor Type | - |
Turning Area | - |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | - |
Marine Railroad | - |
Degauss | - |
Drydock Size | - |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |