Address | Island HarbourP.O. Box 1Bluff 9842New Zealand |
Port Authority | South Port New Zealand Limited |
Phone | 64 3 212 8159 |
Fax | 64 3 212 8685 |
- | |
Coordinates | -46°-33'-57" S, 168°17'21" E |
Decimal | -46.5660202,168.2893861 |
UN/LOCODE | NZBLU |
Port Type | Seaport |
Port Size | Small |
Website | http://www.southport.co.nz |
Terminal |
Region | New Zealand |
Inland port |
Mean tide | 6 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 26 - 30 feet 7.1 - 9.1 meters |
Cargo Pier | 31 - 35 feet 9.4 - 10 meters |
Mean Tide | 6 feet |
Anchorage | 46 - 50 feet 14 - 15.2 meters |
Oil Terminal | 31 - 35 feet 9.4 - 10 meters |
Harbor Size | Small |
Shelter | Fair |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Moderate |
Marine Railroad | Medium |
Degauss | - |
Drydock Size | Small |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |