Address | CentrePort HouseHarbour QuaysWellington 6011New Zealand |
Port Authority | CentrePort Wellington |
Phone | +64 4 495 3800 |
Fax | +64 4 495 3873 |
- | |
Coordinates | -41°-15'-17" S, 174°46'23" E |
Decimal | -41.2547592,174.7732574 |
UN/LOCODE | NZWLG |
Port Type | Seaport |
Port Size | Medium |
Website | http://www.centreport.co.nz |
Terminal |
Inland port |
Mean tide | 3 feet m |
Tide | |
Overhead Limit | |
Swell |
Channel | 36 - 40 feet 11 - 12.2 meters |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters |
Mean Tide | 3 feet |
Anchorage | 31 - 35 feet 9.4 - 10 meters |
Oil Terminal | 26 - 30 feet 7.1 - 9.1 meters |
Harbor Size | Large |
Shelter | Good |
Max Vessel Size | Over 500 feet in length |
Harbor Type | Coastal Natural |
Turning Area |
Compulsory | |
Available | |
Advisable | |
Local Assist |
Provisions | |
Fuel Oil | |
Deck | |
Water | |
Diesel Oil | |
Engine |
0-24 Ton Lifts | |
25-49 Ton Lifts | |
50-100 Ton Lifts | |
100+ Ton Lifts | |
Fixed Cranes | |
Mobile Cranes | |
Floating Cranes |
Wharves | |
Med Moor | |
Ice | |
Anchor | |
Beach |
Assist | |
Salvage |
Pratique | |
Deratt Cert |
Longshore | |
Electrical Repair | |
Steam | |
Electrical | |
Navigation Eq |
Ship Repairs | Major |
Marine Railroad | Small |
Degauss | - |
Drydock Size | Medium |
Garbage Disposal | |
Dirty Ballast |
Telephone | |
Radio | |
Air | |
Telegraph | |
Radio Tel | |
Rail |